Description: Square Screw In HDG Post Anchor | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Top Sleeve | Leg Length | Thickness | Total Length |
51x51x650 | Low Carton Steel | 51x51x150 | 500 | 1.8/2.0 | 650 |
71x71x650 | Low Carton Steel | 71x71x150 | 500 | 1.8/2.0 | 650 |
71x71x800 | Low Carton Steel | 71x71x150 | 650 | 1.8/2.0 | 800 |
91x91x650 | Low Carton Steel | 91x91x150 | 500 | 1.8/2.0 | 650 |
91x91x800 | Low Carton Steel | 91x91x150 | 650 | 1.8/2.0 | 800 |
Etc. |
Description: Square Screw In HDG Post Anchor | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Top Sleeve | Leg Length | Thickness | Total Length |
51x51x650 | Low Carton Steel | 51x51x150 | 500 | 1.8/2.0 | 650 |
71x71x650 | Low Carton Steel | 71x71x150 | 500 | 1.8/2.0 | 650 |
71x71x800 | Low Carton Steel | 71x71x150 | 650 | 1.8/2.0 | 800 |
91x91x650 | Low Carton Steel | 91x91x150 | 500 | 1.8/2.0 | 650 |
91x91x800 | Low Carton Steel | 91x91x150 | 650 | 1.8/2.0 | 800 |
Etc. |