Description: HDG U-Type Water Proof Column Base | |
Material: Hot Rolled Steel Film Q-235 & Rebar | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Fixed onto the ground or cement to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | OpeningWidth | Width and Thickness | Total Height |
81x60x100x4 | LCS Film & Rebar | 81 | 60/4 | 100 |
91x60x100x4 | LCS Film & Rebar | 91 | 60/4 | 100 |
101x60x100x4 | LCS Film & Rebar | 101 | 60/4 | 100 |
101x60x125x5 | LCS Film & Rebar | 101 | 60/5 | 125 |
121x60x100x4 | LCS Film & Rebar | 121 | 60/4 | 100 |
121x60x125x5 | LCS Film & Rebar | 121 | 60/5 | 125 |
Etc. |
Description: HDG U-Type Water Proof Column Base | |
Material: Hot Rolled Steel Film Q-235 & Rebar | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Fixed onto the ground or cement to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | OpeningWidth | Width and Thickness | Total Height |
81x60x100x4 | LCS Film & Rebar | 81 | 60/4 | 100 |
91x60x100x4 | LCS Film & Rebar | 91 | 60/4 | 100 |
101x60x100x4 | LCS Film & Rebar | 101 | 60/4 | 100 |
101x60x125x5 | LCS Film & Rebar | 101 | 60/5 | 125 |
121x60x100x4 | LCS Film & Rebar | 121 | 60/4 | 100 |
121x60x125x5 | LCS Film & Rebar | 121 | 60/5 | 125 |
Etc. |