Description: Bolt Down Short Square HDG Post Base | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
General Specification
Size | Material | Top Sleeve | Fin Length | Thickness | Total Length |
71x150x190 | Low Carton Steel | 71x71x150 | 190 | 1.8/2.0/2.2 | 340 |
71x150x225 | Low Carton Steel | 71x71x150 | 225 | 1.8/2.0/2.2 | 375 |
71x150x300 | Low Carton Steel | 71x71x150 | 300 | 1.8/2.0/2.2 | 450 |
91x150x190 | Low Carton Steel | 91x91x150 | 190 | 1.8/2.0/2.2 | 340 |
91x150x225 | Low Carton Steel | 91x91x150 | 225 | 1.8/2.0/2.2 | 375 |
91x150x450 | Low Carton Steel | 91x91x150 | 300 | 1.8/2.0/2.2 | 450 |
Etc. |
Description: Bolt Down Short Square HDG Post Base | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
General Specification
Size | Material | Top Sleeve | Fin Length | Thickness | Total Length |
71x150x190 | Low Carton Steel | 71x71x150 | 190 | 1.8/2.0/2.2 | 340 |
71x150x225 | Low Carton Steel | 71x71x150 | 225 | 1.8/2.0/2.2 | 375 |
71x150x300 | Low Carton Steel | 71x71x150 | 300 | 1.8/2.0/2.2 | 450 |
91x150x190 | Low Carton Steel | 91x91x150 | 190 | 1.8/2.0/2.2 | 340 |
91x150x225 | Low Carton Steel | 91x91x150 | 225 | 1.8/2.0/2.2 | 375 |
91x150x450 | Low Carton Steel | 91x91x150 | 300 | 1.8/2.0/2.2 | 450 |
Etc. |