Description: PVC Coated Square Post Base | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Fixed onto the ground or cement to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Sleeve Size | Base Plate | Thickness | Total Height |
51x51x150 | Low Carton Steel | 51x51x150 | 150x150 | 1.8/2.0 | 152 |
71x71x150 | Low Carton Steel | 71x71x150 | 150x150 | 1.8/2.0 | 152 |
91x91x150 | Low Carton Steel | 91x91x150 | 150x150 | 1.8/2.0 | 152 |
101x101x150 | Low Carton Steel | 101x101x150 | 150x150 | 2.0/2.2/2.5 | 152 |
121x121x150 | Low Carton Steel | 121x121x150 | 180x180 | 2.0/2.2/2.5 | 152 |
Etc. |
Description: PVC Coated Square Post Base | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Fixed onto the ground or cement to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Sleeve Size | Base Plate | Thickness | Total Height |
51x51x150 | Low Carton Steel | 51x51x150 | 150x150 | 1.8/2.0 | 152 |
71x71x150 | Low Carton Steel | 71x71x150 | 150x150 | 1.8/2.0 | 152 |
91x91x150 | Low Carton Steel | 91x91x150 | 150x150 | 1.8/2.0 | 152 |
101x101x150 | Low Carton Steel | 101x101x150 | 150x150 | 2.0/2.2/2.5 | 152 |
121x121x150 | Low Carton Steel | 121x121x150 | 180x180 | 2.0/2.2/2.5 | 152 |
Etc. |