Description: Round HDG Post Base | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
General Specification
Size | Material | Top Sleeve | Base Plate | Thickness | Total Height |
Φ81x150 | Low Carton Steel | Φ81x150 | 150x150 | 1.8/2.0/2.2 | 152 |
Φ101x150 | Low Carton Steel | Φ101x150 | 150x150 | 2.0/2.2/2.5 | 152 |
Φ81x150 | Low Carton Steel | Φ81x150 | 160x160 | 2.2/2.5/3.0 | 152 |
Φ101x150 | Low Carton Steel | Φ101x150 | 160x160 | 2.2/2.5/3.0 | 152 |
Φ121x150 | Low Carton Steel | Φ121x150 | 180x180 | 2.5/3.0 | 152 |
Φ141x150 | Low Carton Steel | Φ141x150 | 200x200 | 2.5/3.0 | 152 |
Etc. |
Description: Round HDG Post Base | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
General Specification
Size | Material | Top Sleeve | Base Plate | Thickness | Total Height |
Φ81x150 | Low Carton Steel | Φ81x150 | 150x150 | 1.8/2.0/2.2 | 152 |
Φ101x150 | Low Carton Steel | Φ101x150 | 150x150 | 2.0/2.2/2.5 | 152 |
Φ81x150 | Low Carton Steel | Φ81x150 | 160x160 | 2.2/2.5/3.0 | 152 |
Φ101x150 | Low Carton Steel | Φ101x150 | 160x160 | 2.2/2.5/3.0 | 152 |
Φ121x150 | Low Carton Steel | Φ121x150 | 180x180 | 2.5/3.0 | 152 |
Φ141x150 | Low Carton Steel | Φ141x150 | 200x200 | 2.5/3.0 | 152 |
Etc. |