Description: Round Drive In HDG Post Anchor | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet/Bundle&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the round wooden post and prevent the post from rotting
General Specification
Size | Material | Top Sleeve | Fin Length | Thickness | Total Length |
Φ81x600 | Low Carton Steel | Φ81x150 | 450 | 1.8/2.0/2.2/2.5 | 600 |
Φ81x750 | Low Carton Steel | Φ81x150 | 600 | 1.8/2.0/2.2/2.5 | 750 |
Φ101x600 | Low Carton Steel | Φ101x150 | 450 | 2.0/2.2/2.5/3.0 | 600 |
Φ101x750 | Low Carton Steel | Φ101x150 | 600 | 2.0/2.2/2.5/3.0 | 750 |
Φ101x900 | Low Carton Steel | Φ101x150 | 750 | 2.0/2.2/2.5/3.0 | 900 |
Φ121x750 | Low Carton Steel | Φ121x150 | 600 | 2.0/2.2/2.5/3.0 | 750 |
Φ121x900 | Low Carton Steel | Φ121x150 | 750 | 2.0/2.2/2.5/3.0 | 900 |
Etc. |
Description: Round Drive In HDG Post Anchor | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet/Bundle&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the round wooden post and prevent the post from rotting
General Specification
Size | Material | Top Sleeve | Fin Length | Thickness | Total Length |
Φ81x600 | Low Carton Steel | Φ81x150 | 450 | 1.8/2.0/2.2/2.5 | 600 |
Φ81x750 | Low Carton Steel | Φ81x150 | 600 | 1.8/2.0/2.2/2.5 | 750 |
Φ101x600 | Low Carton Steel | Φ101x150 | 450 | 2.0/2.2/2.5/3.0 | 600 |
Φ101x750 | Low Carton Steel | Φ101x150 | 600 | 2.0/2.2/2.5/3.0 | 750 |
Φ101x900 | Low Carton Steel | Φ101x150 | 750 | 2.0/2.2/2.5/3.0 | 900 |
Φ121x750 | Low Carton Steel | Φ121x150 | 600 | 2.0/2.2/2.5/3.0 | 750 |
Φ121x900 | Low Carton Steel | Φ121x150 | 750 | 2.0/2.2/2.5/3.0 | 900 |
Etc. |