Description: HDG U-Type Column Shoe | |
Material: Hot Rolled Steel Film Q-235 & Rebar | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Cup Size | Rebar Size | Total Length |
48x40x100/16x200 | Low Carton Steel | 48x40x100x4 | 16x200 | 300 |
51x40x100/16x200 | Low Carton Steel | 51x40x100x4 | 16x200 | 300 |
73x40x100/16x200 | Low Carton Steel | 73x40x100x4 | 16x200 | 300 |
96x60x100/16x200 | Low Carton Steel | 96x60x100x4 | 16x200 | 300 |
100x60x125/16x200 | Low Carton Steel | 100x60x125x5 | 16x200 | 325 |
100x90x90/20x200 | Low Carton Steel | 100x90x90x5 | 20x200 | 290 |
120x120x125/20x250 | Low Carton Steel | 120x120x125x5 | 20x200 | 375 |
115x90x110/20x200 | Low Carton Steel | 115x90x110x5 | 20x200 | 310 |
Etc. |
Description: HDG U-Type Column Shoe | |
Material: Hot Rolled Steel Film Q-235 & Rebar | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Cup Size | Rebar Size | Total Length |
48x40x100/16x200 | Low Carton Steel | 48x40x100x4 | 16x200 | 300 |
51x40x100/16x200 | Low Carton Steel | 51x40x100x4 | 16x200 | 300 |
73x40x100/16x200 | Low Carton Steel | 73x40x100x4 | 16x200 | 300 |
96x60x100/16x200 | Low Carton Steel | 96x60x100x4 | 16x200 | 300 |
100x60x125/16x200 | Low Carton Steel | 100x60x125x5 | 16x200 | 325 |
100x90x90/20x200 | Low Carton Steel | 100x90x90x5 | 20x200 | 290 |
120x120x125/20x250 | Low Carton Steel | 120x120x125x5 | 20x200 | 375 |
115x90x110/20x200 | Low Carton Steel | 115x90x110x5 | 20x200 | 310 |
Etc. |