Description: HDG Square Post Base | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Sleeve Size | Base Plate | Thickness | Total Height |
101x101x150 | Low Carton Steel | 101x101x150 | 150x150 | 2.2/2.5 | 152 |
121x121x150 | Low Carton Steel | 121x121x150 | 200x200 | 2.2/2.5 | 152 |
161x161x200 | Low Carton Steel | 161x151x200 | 240x240 | 2.5/3.0 | 202 |
201x201x200 | Low Carton Steel | 201x201x200 | 300x300 | 2.5/3.0 | 202 |
Etc. |
Description: HDG Square Post Base | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Sleeve Size | Base Plate | Thickness | Total Height |
101x101x150 | Low Carton Steel | 101x101x150 | 150x150 | 2.2/2.5 | 152 |
121x121x150 | Low Carton Steel | 121x121x150 | 200x200 | 2.2/2.5 | 152 |
161x161x200 | Low Carton Steel | 161x151x200 | 240x240 | 2.5/3.0 | 202 |
201x201x200 | Low Carton Steel | 201x201x200 | 300x300 | 2.5/3.0 | 202 |
Etc. |