Description: Australian Style H-Type HDG Post Anchor | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Width | Steel Width | Thickness | Total Length |
75x50x300x6 | Low Carton Steel | 75 | 50 | 6.0 | 300 |
75x50x450x6 | Low Carton Steel | 75 | 50 | 6.0 | 450 |
75x50x300x6 | Low Carton Steel | 175 | 50 | 6.0 | 600 |
90x50x300x6 | Low Carton Steel | 90 | 50 | 6.0 | 300 |
90x50x450x6 | Low Carton Steel | 90 | 50 | 6.0 | 450 |
90x50x600x6 | Low Carton Steel | 90 | 50 | 6.0 | 600 |
100x50x300x6 | Low Carton Steel | 100 | 50 | 6.0 | 300 |
100x50x450x6 | Low Carton Steel | 100 | 50 | 6.0 | 450 |
100x50x600x6 | Low Carton Steel | 100 | 50 | 6.0 | 600 |
125x50x600x6 | Low Carton Steel | 125 | 50 | 6.0 | 600 |
140x50x600x6 | Low Carton Steel | 140 | 50 | 6.0 | 600 |
150x50x600x6 | Low Carton Steel | 150 | 50 | 6.0 | 600 |
200x100x750x8 | Low Carton Steel | 200 | 100 | 8.0 | 750 |
Etc. |
Description: Australian Style H-Type HDG Post Anchor | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Onto Pallet/Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Width | Steel Width | Thickness | Total Length |
75x50x300x6 | Low Carton Steel | 75 | 50 | 6.0 | 300 |
75x50x450x6 | Low Carton Steel | 75 | 50 | 6.0 | 450 |
75x50x300x6 | Low Carton Steel | 175 | 50 | 6.0 | 600 |
90x50x300x6 | Low Carton Steel | 90 | 50 | 6.0 | 300 |
90x50x450x6 | Low Carton Steel | 90 | 50 | 6.0 | 450 |
90x50x600x6 | Low Carton Steel | 90 | 50 | 6.0 | 600 |
100x50x300x6 | Low Carton Steel | 100 | 50 | 6.0 | 300 |
100x50x450x6 | Low Carton Steel | 100 | 50 | 6.0 | 450 |
100x50x600x6 | Low Carton Steel | 100 | 50 | 6.0 | 600 |
125x50x600x6 | Low Carton Steel | 125 | 50 | 6.0 | 600 |
140x50x600x6 | Low Carton Steel | 140 | 50 | 6.0 | 600 |
150x50x600x6 | Low Carton Steel | 150 | 50 | 6.0 | 600 |
200x100x750x8 | Low Carton Steel | 200 | 100 | 8.0 | 750 |
Etc. |