Description: Adjustable Drive In PVC Coated Post Anchor | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Top Sleeve | Fin Length | Thickness | Total Length |
51x51x600 | Low Carton Steel | 51x51x150 | 450 | 1.8/2.0 | 600 |
71x71x750 | Low Carton Steel | 71x71x150 | 600 | 1.8/2.0/2.2 | 750 |
71x71x900 | Low Carton Steel | 71x71x150 | 750 | 1.8/2.0/2.2 | 900 |
75x75x750 | Low Carton Steel | 75x75x150 | 600 | 1.8/2.0/2.2 | 750 |
75x75x900 | Low Carton Steel | 75x75x150 | 750 | 1.8/2.0/2.2 | 900 |
101x101x750 | Low Carton Steel | 101x101x150 | 600 | 2.0/2.2/2.5 | 750 |
101x101x900 | Low Carton Steel | 101x101x150 | 750 | 2.0/2.2/2.5 | 900 |
Etc. |
Description: Adjustable Drive In PVC Coated Post Anchor | |
Material: Hot Rolled Steel Film Q-235 | |
Surfacing: Hot Dip Galvanize | |
Packing: Carton&Pallet or as request | |
Remark: Custom sizes and shapes are available. |
Application for wooden structures,wooden fences and others.
Drive in the ground to support the square wooden post and prevent the post from rotting
General Specification
Size | Material | Top Sleeve | Fin Length | Thickness | Total Length |
51x51x600 | Low Carton Steel | 51x51x150 | 450 | 1.8/2.0 | 600 |
71x71x750 | Low Carton Steel | 71x71x150 | 600 | 1.8/2.0/2.2 | 750 |
71x71x900 | Low Carton Steel | 71x71x150 | 750 | 1.8/2.0/2.2 | 900 |
75x75x750 | Low Carton Steel | 75x75x150 | 600 | 1.8/2.0/2.2 | 750 |
75x75x900 | Low Carton Steel | 75x75x150 | 750 | 1.8/2.0/2.2 | 900 |
101x101x750 | Low Carton Steel | 101x101x150 | 600 | 2.0/2.2/2.5 | 750 |
101x101x900 | Low Carton Steel | 101x101x150 | 750 | 2.0/2.2/2.5 | 900 |
Etc. |