Description: HDG Wire Coil | |
Material: Q-195 Steel | |
Surfacing: Hot Dipped Galvanized | |
Packing: PVC Heat Shrink Wrap and Carton | |
Remark: Custom sizes and packing are available. |
Description | Material | Surfacing | Coil Size | Strength | Packing |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 0.7mm,Length 50m | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 1.1mm,Length 50m | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 1.5mm,Length 50m | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 2.0mm,Weight 1.0kg | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 3.0mm,Weight 1.0kg | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Other | 350--450Mpa | Coil |
Except HDG wire coil, annealled wire coil and PVC coated wire coil can be gotten.
Description: HDG Wire Coil | |
Material: Q-195 Steel | |
Surfacing: Hot Dipped Galvanized | |
Packing: PVC Heat Shrink Wrap and Carton | |
Remark: Custom sizes and packing are available. |
Description | Material | Surfacing | Coil Size | Strength | Packing |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 0.7mm,Length 50m | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 1.1mm,Length 50m | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 1.5mm,Length 50m | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 2.0mm,Weight 1.0kg | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Dia 3.0mm,Weight 1.0kg | 350--450Mpa | Coil |
Wire Coil | Q-195 Steel | Hot Dip Galv | Other | 350--450Mpa | Coil |
Except HDG wire coil, annealled wire coil and PVC coated wire coil can be gotten.