![]() | Description: HDG Steel Wire(Q-195) |
| Material: Q-195 Wire Rod | |
| Surfacing: Hot Dip Galvanize | |
| Packing: Roll or As request | |
| Remark: Custom sizes are available. |
Binding,Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Gabion Mesh, Barbecue Wire Mesh, Filter, Cages or Other usage.
| Description | Material | Surfacing | Zinc Layer | Wire Diameter | Strength | Packing |
| Steel Wire | Q-195 Steel | Hot Dip Galv | 25-35g/m2 | 0.5-1.2mm | App 450Mpa | 25-50kg/Roll |
| Steel Wire | Q-195 Steel | Hot Dip Galv | 25-35g/m2 | 1.3&1.4mm | App 430Mpa | 25-50kg/Roll |
| Steel Wire | Q-195 Steel | Hot Dip Galv | 25-35g/m2 | 1.5-6.0mm | App 425Mpa | 500kg/Roll |

![]() | Description: HDG Steel Wire(Q-195) |
| Material: Q-195 Wire Rod | |
| Surfacing: Hot Dip Galvanize | |
| Packing: Roll or As request | |
| Remark: Custom sizes are available. |
Binding,Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Gabion Mesh, Barbecue Wire Mesh, Filter, Cages or Other usage.
| Description | Material | Surfacing | Zinc Layer | Wire Diameter | Strength | Packing |
| Steel Wire | Q-195 Steel | Hot Dip Galv | 25-35g/m2 | 0.5-1.2mm | App 450Mpa | 25-50kg/Roll |
| Steel Wire | Q-195 Steel | Hot Dip Galv | 25-35g/m2 | 1.3&1.4mm | App 430Mpa | 25-50kg/Roll |
| Steel Wire | Q-195 Steel | Hot Dip Galv | 25-35g/m2 | 1.5-6.0mm | App 425Mpa | 500kg/Roll |

